Below you can find a list of Freestyle Skaters who are registered for the different classes so far. The tables will of course be updated after new registrations.
If you are still unsure whether you should take part or if you have open questions – just drop us a line, we will be happy to remove any of your doubts about taking part in the competition.
By the way, you can register here if you haven’t already.
ROOKIES
AUT | – | Dominik Schildorfer |
ESP | – | Eneko Sanguino Fernández |
FRA | – | Alexandre Keltz |
FRA | – | Romain Biardeau |
GER | – | Jakob Andrae |
GER | – |
Sebastian Reitenbach |
GER | – |
Yannick Deckert |
ISR | – |
Almog Saada |
ISR | – |
Levy Amitay |
NLD | – | Maarten van Heel |
MYS | – | Danial Hadeif |
ROU | – | Alexandru Stan |
SCO | – | Stewart Storrar |
SLO | – | Sašo Hrastnik |
SWE | – | Bastian Åkesson |
USA | – | Connor Voice |
USA | – | Holden Bystry |
GIRLS
AUT | – | Michaela Tritthart |
ESP | – | Elena Marin Luque |
FRA | – | Cassandre Duhem |
FRA | – | Izée Zimberlin |
GBR | – | Jane Falconer-White |
GER | – | Anna Galperin |
GER | – | Evangeline Lilly Gocht |
GER | – | Freya Ruske |
GER | – | Michelle Oroszi |
GER | – | Toni Werner |
GER | – | Xenia Amina Elsweiler |
NLD | – | Cornely Krijnen |
ROU | – | Alexandra Dumitrache |
ROU | – | Carmen Ionita |
ROU | – | Rhiana Grigore |
ROU | – | Monica Tușinean |
SWE | – | Mimmi Leckius |
USA | – | Maria Mendoza |
USA | – | Sarah Park-Matott |
AMATEURS
AUT | – | Johannes Astleitner |
AUT | – | Phil Gosch |
ESP | – | Álvaro Ramos |
FRA | – | Martin Saunier |
FRA | – | Mickael Burczyk |
FRA | – | Wolf Buck |
GBR | – | Alex Foster |
GER | – | Burns Lorenzen |
GER | – | David Schmiede |
GER | – | Marcel Enge |
GER | – | Markus Kunz |
GER | – | Matthias Adam |
GER | – | Melvin Mühring |
GER | – | Philipp Möhrke |
GER | – | Patrick Thies |
GER | – | Timbo Vens |
GER | – | Tobias Heise |
IRL | – | Donnacha McPherson |
ITL | – | Paolo Virgilio Demurtas |
MYS | – | Azzam Syafiq |
NLD | – | Diederik Stijf |
NLD | – | Kevin Wessels |
NLD | – | Wichert Gobas |
POL | – | Jakub Janczweski |
POL | – | Tomasz Wcisło |
ROU | – | Alexandru “Lolex” Feraru |
ROU | – | Alexandru Soare |
ROU | – | Matteo Dumitrache |
SCO | – | Hooligan Sadikson |
SWE | – | Peter Andersson |
SWE | – | Samuel Schäder |
USA | – | Bryce Noe |
USA | – | Jack Tolmachoff |
AMATEURS SPONSORED
BEL | – | Jelle Callens |
CAN | – | Merry Orson |
FRA | – | Stephane Lagorce |
GBR | – | Harry Fisher |
GER | – | Marvin Schütze |
GER | – | Danny “Darkslide” Klahold |
ROU | – | Andrei Novelli |
PRO
AUT | – | Tobias Bamacher |
BRA | – | Kauê Araujo |
CHE | – | Sven Schiefer |
ESP | – | Isma Pérez |
FIN | – | Jari Paakkari |
GBR | – | Denham Hill |
GBR | – | Tony Gale |
GER | – | Christian Müller |
GER | – | Daniel Adam |
GER | – | Günter Mokulys |
GER |
– | Robert Wagner |
HUN |
– | Tűri Zoltán |
JPN |
– | Ikkei Nagao |
JPN |
– | Isamu Yamamoto |
ROU | – | Daniel Popescu |
ROU | – | Marius Constantin |
SCO | – | Reece Archibald |
SWE | – | Felix Jonsson |
SWE | – | Lillis Åkesson |
USA | – | Danimal Garb |
USA | – | Mike Osterman |
MASTERS
ESP | – | José Iván García del Castillo |
ESP | – | Juan Enrique de la Torre |
ESP | – | Pedro José Delgado Antúnez |
FRA | – | Patrick Bermudez |
GER | – | Georgeo Czerwinski |
GER | – | Joachim “Yoyo” Schulz |
GER | – | Matthias Mühring |
GER |
– |
Oliver Rief |
GER | – | Pierre Woita |
NLD | – | Paul Brunninkhuis |
PRT | – | Joao Soares |
SWE | – | Eric Schäder |
UKR | – | Oleg Bagirov |
USA | – | AJ Kohn |
JUDGES
POL | – | Łukasz Ciszak |
FRA | – | Stephane Lagorce |
GBR | – | Alex Foster |
GBR | – | Tony Gale |
GER | – | Patrick Thies |
GER | – | Robert Wagner |
POL | – | Tomasz Wcisło |
USA | – | Holden Bystry |